Compare Countries
Select two countries to compare side by side
United Kingdom
Europe
84/100
VS
Germany
Europe
86/100
| Metric | United Kingdom | Germany | Winner |
|---|---|---|---|
| ๐ Overall Score | 83.6/100 | 86.4/100 | Germany โถ |
| ๐ Housing | 78.0/100 | 88.0/100 | Germany โถ |
| ๐๏ธ Government | 77.9/100 | 79.3/100 | Germany โถ |
| ๐ก๏ธ Safety | 82.0/100 | 87.0/100 | Germany โถ |
| โ๏ธ Justice | 84.0/100 | 85.0/100 | Germany โถ |
| ๐ผ Business | 89.0/100 | 84.0/100 | โ United |
| ๐ฅ Healthcare | 85.0/100 | 91.0/100 | Germany โถ |
| ๐ Education | 84.0/100 | 85.0/100 | Germany โถ |
| ๐ฃ๏ธ Infrastructure | 89.0/100 | 92.0/100 | Germany โถ |
| ๐ Quality of Life | |||
| ๐ฐ Cost of Living | 64.5 | 62.5 | Germany โถ |
| ๐ Rent Index | 35.5 | 32.0 | Germany โถ |
| ๐ต Purchasing Power | 88.0 | 102.5 | Germany โถ |
| ๐๏ธ Corruption Index | 71.0/100 | 78.0/100 | Germany โถ |
| ๐ฌ๏ธ Air Quality (PM2.5) | 9.5 ฮผg/mยณ | 10.8 ฮผg/mยณ | โ United |
| ๐ Connectivity | |||
| ๐ถ Internet Speed | 138.5 Mbps | 142.0 Mbps | Germany โถ |
| ๐ฑ Mobile Speed | 75.0 Mbps | 68.5 Mbps | โ United |
| ๐ฅ Health & Life | |||
| ๐ฉบ Life Expectancy | 81.8 years | 81.9 years | Germany โถ |
| ๐จโโ๏ธ Physicians | 3.0/1k | 4.5/1k | Germany โถ |
| ๐๏ธ Hospital Beds | 2.4/1k | 8.0/1k | Germany โถ |
| ๐ผ Business | |||
| ๐ Start Business | 4.5 days | 8.0 days | โ United |
| ๐ฐ Tax Rate | 30.0% | 48.8% | โ United |
| ๐ Education | |||
| ๐ Literacy Rate | 99.0% | 99.0% | Tie |
| ๐ Avg Schooling | 13.4 years | 14.1 years | Germany โถ |
| ๐ PISA Score | 504.0 | 500.0 | โ United |
6
metrics won by United Kingdom
17
metrics won by Germany