Compare Countries
Select two countries to compare side by side
Australia
Oceania
85/100
VS
New Zealand
Oceania
86/100
| Metric | Australia | New Zealand | Winner |
|---|---|---|---|
| π Overall Score | 84.8/100 | 85.9/100 | New βΆ |
| π Housing | 78.0/100 | 76.0/100 | β Australia |
| ποΈ Government | 84.2/100 | 86.2/100 | New βΆ |
| π‘οΈ Safety | 86.0/100 | 88.0/100 | New βΆ |
| βοΈ Justice | 87.0/100 | 90.0/100 | New βΆ |
| πΌ Business | 85.0/100 | 94.0/100 | New βΆ |
| π₯ Healthcare | 88.0/100 | 86.0/100 | β Australia |
| π Education | 86.0/100 | 85.0/100 | β Australia |
| π£οΈ Infrastructure | 84.0/100 | 82.0/100 | β Australia |
| π Quality of Life | |||
| π° Cost of Living | 69.5 | 62.0 | New βΆ |
| π Rent Index | 38.0 | 32.5 | New βΆ |
| π΅ Purchasing Power | 102.5 | 85.0 | β Australia |
| ποΈ Corruption Index | 75.0/100 | 85.0/100 | New βΆ |
| π¬οΈ Air Quality (PM2.5) | 5.7 ΞΌg/mΒ³ | 5.8 ΞΌg/mΒ³ | β Australia |
| π Connectivity | |||
| πΆ Internet Speed | 135.0 Mbps | 158.42 Mbps | New βΆ |
| π± Mobile Speed | 90.0 Mbps | 95.0 Mbps | New βΆ |
| π₯ Health & Life | |||
| π©Ί Life Expectancy | 84.0 years | 82.5 years | β Australia |
| π¨ββοΈ Physicians | 3.9/1k | 3.5/1k | β Australia |
| ποΈ Hospital Beds | 3.8/1k | 2.6/1k | β Australia |
| πΌ Business | |||
| π Start Business | 2.0 days | 0.5 days | New βΆ |
| π° Tax Rate | 47.4% | 34.6% | New βΆ |
| π Education | |||
| π Literacy Rate | 99.0% | 99.0% | Tie |
| π Avg Schooling | 12.7 years | 12.8 years | New βΆ |
| π PISA Score | 499.0 | 506.0 | New βΆ |
9
metrics won by Australia
14
metrics won by New Zealand