Compare Countries
Select two countries to compare side by side
Singapore
Asia
93/100
VS
Japan
Asia
88/100
| Metric | Singapore | Japan | Winner |
|---|---|---|---|
| π Overall Score | 93.0/100 | 87.9/100 | β Singapore |
| π Housing | 88.0/100 | 85.0/100 | β Singapore |
| ποΈ Government | 92.1/100 | 80.2/100 | β Singapore |
| π‘οΈ Safety | 95.0/100 | 94.0/100 | β Singapore |
| βοΈ Justice | 90.0/100 | 85.0/100 | β Singapore |
| πΌ Business | 95.0/100 | 82.0/100 | β Singapore |
| π₯ Healthcare | 93.0/100 | 94.0/100 | Japan βΆ |
| π Education | 95.0/100 | 90.0/100 | β Singapore |
| π£οΈ Infrastructure | 96.0/100 | 93.0/100 | β Singapore |
| π Quality of Life | |||
| π° Cost of Living | 70.5 | 60.5 | Japan βΆ |
| π Rent Index | 78.5 | 28.0 | Japan βΆ |
| π΅ Purchasing Power | 95.5 | 82.5 | β Singapore |
| ποΈ Corruption Index | 83.0/100 | 73.0/100 | β Singapore |
| π¬οΈ Air Quality (PM2.5) | 14.5 ΞΌg/mΒ³ | 11.3 ΞΌg/mΒ³ | Japan βΆ |
| π Connectivity | |||
| πΆ Internet Speed | 300.83 Mbps | 175.34 Mbps | β Singapore |
| π± Mobile Speed | 104.34 Mbps | 98.5 Mbps | β Singapore |
| π₯ Health & Life | |||
| π©Ί Life Expectancy | 84.1 years | 84.6 years | Japan βΆ |
| π¨ββοΈ Physicians | 2.5/1k | 2.5/1k | Tie |
| ποΈ Hospital Beds | 2.4/1k | 12.8/1k | Japan βΆ |
| πΌ Business | |||
| π Start Business | 1.5 days | 11.0 days | β Singapore |
| π° Tax Rate | 21.0% | 46.7% | β Singapore |
| π Education | |||
| π Literacy Rate | 97.0% | 99.0% | Japan βΆ |
| π Avg Schooling | 11.9 years | 13.4 years | Japan βΆ |
| π PISA Score | 575.0 | 529.0 | β Singapore |
15
metrics won by Singapore
8
metrics won by Japan